
Jul 02, 2025 EOD
Cerebra Integrated Technologies Ltd | Industry : (IT - Hardware) | ||||
---|---|---|---|---|---|
BSE Code: | 532413 | NSE Symbol: | CEREBRAINT | P/E(TTM): | 0.00 |
ISIN Demat: | INE345B01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 14.77 | Market Cap(₹Cr.): | 85.92 | Face Value(₹): | 10.00 |
Cerebra Integrated Technologies Ltd | ||
---|---|---|
Industry : (IT - Hardware) | ||
BSE Code: | 532413 | |
NSE Symbol: | CEREBRAINT | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE345B01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 14.77 | |
Market Cap(₹Cr.): | 85.92 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
7.23
|
0.00
|
Prev Close(₹) |
7.09
|
6.91
|
Volume |
43975
|
250
|
Today's Range(₹) |
7.23 - 7.23
|
7.04 - 7.04
|
52-Week Range(₹) |
15.86 - 7.23
|
15.87 - 3.99
|
Buy(Size) |
7.23 (x 669770)
|
7.04(x 966279)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|